ATP Airport Transfer Prague Price List
The prices of transfers below do include 19% VAT. The prices are fixed - you never pay more until you book adittional service. You pay no boarding fee, you pay not for waiting in the traffic.
Transfer from and to Ruzyne International Airport - Prague
| No. of persons | 1 - 4 | 5 - 8 | 9 - 12 | 13 - 16 | 17 - 20 | 21 - 24 | 25 - 50 |
| One way | 19 € | 29 € | 48 € | 59 € | 78 € | 89 € | 152 € |
| Return way | 38 € | 59 € | 97 € | 117 € | 144 € | 172 € | 296 € |
| Car type | Sedan | Minivan | Minivan | Minivan | Minibus | Minibus | Coach |
| Select currency : | |||||||
Transfers between Prague Ruzyne International Airport and Prague city up to 30km (18miles). All prices are fixed. All prices are valid per transfer, not per peson.
Transfers from Prague to Czech Republic destinations
| City | Distance | Transfer time | One way | Return way |
|---|---|---|---|---|
| Brno | 225 km | 2 h 15 m | 146 € | 281 € |
| Cesky Krumlov | 195 km | 2 h 50 m | 135 € | 244 € |
| Decin | 120 km | 1 h 40 m | 82 € | 154 € |
| Harrachov | 160 km | 2 h 00 m | 117 € | 201 € |
| Hluboka nad Vltavou | 170 km | 2 h 10 m | 119 € | 213 € |
| Hradec Kralove | 140 km | 1 h 35 m | 96 € | 181 € |
| Chomutov | 80 km | 1 h 05 m | 60 € | 113 € |
| Jihlava | 150 km | 1 h 45 m | 103 € | 193 € |
| Jindrichuv Hradec | 175 km | 2 h 20 m | 119 € | 218 € |
| Karlovy Vary | 128 km | 2 h 00 m | 88 € | 166 € |
| Karlstejn | 29 km | 0 h 35 m | 25 € | 47 € |
| Konopiste | 69 km | 0 h 55 m | 51 € | 96 € |
| Krivoklat | 50 km | 0 h 50 m | 39 € | 72 € |
| Kromeriz | 290 km | 2 h 40 m | 187 € | 361 € |
| Kutna Hora | 95 km | 2 h 30 m | 70 € | 131 € |
| Liberec | 130 km | 2 h 00 m | 90 € | 168 € |
| Lidice | 15 km | 0 h 20 m | 25 € | 47 € |
| Marianske Lazne | 160 km | 2 h 40 m | 109 € | 201 € |
| Melnik | 60 km | 1 h 00 m | 43 € | 80 € |
| Mlada Boleslav | 100 km | 2 h 00 m | 70 € | 131 € |
| Most | 77 km | 1 h 20 m | 57 € | 105 € |
| Olomouc | 303 km | 4 h 10 m | 189 € | 355 € |
| Ostrava | 399 km | 4 h 20 m | 250 € | 468 € |
| Pardubice | 130 km | 1 h 30 m | 90 € | 168 € |
| Pec pod Snezkou | 186 km | 3 h 00 m | 127 € | 232 € |
| Pilsen | 84 km | 0 h 55 m | 60 € | 115 € |
| Spindleruv Mlyn | 170 km | 2 h 25 m | 115 € | 211 € |
| Tabor | 115 km | 1 h 40 m | 78 € | 148 € |
| Telc | 180 km | 2 h 20 m | 123 € | 224 € |
| Teplice | 84 km | 1 h 35 m | 64 € | 121 € |
| Terezin | 65 km | 1 h 05 m | 45 € | 86 € |
| Trutnov | 181 km | 2 h 20 m | 82 € | 164 € |
| Usti nad Labem | 97 km | 1 h 25 m | 70 € | 133 € |
| Zlin | 320 km | 3 h 15 m | 199 € | 372 € |
Transfers outside Czech Republic - European Union
| City | Distance | Transfer time | One way | Return way |
|---|---|---|---|---|
| Berlin | 365 km | 4 h 30 m | 242 € | 470 € |
| Bratislava | 335 km | 4 h 05 m | 222 € | 433 € |
| Budapest | 575 km | 6 h 40 m | 382 € | 737 € |
| Dresden | 158 km | 2 h 15 m | 105 € | 203 € |
| Frankfurt nad Mohanem | 510 km | 4 h 46 m | 318 € | 632 € |
| Jelenia Gora | 245 km | 3 h 50 m | 162 € | 316 € |
| Kosice | 690 km | 9 h 10 m | 456 € | 885 € |
| Munchen | 378 km | 4 h 20 m | 250 € | 488 € |
| Nuremberg | 303 km | 3 h 35 m | 201 € | 390 € |
| Vienna | 315 km | 4 h 20 m | 211 € | 406 € |
| Wroclav | 290 km | 4 h 10 m | 193 € | 374 € |
Tours, Sightseeing Trips
These are prices of the most recommended trips and tours round Prague and Czech Republic. The choise is not limited. Call or write us if Your wish is a special one. We cooperate with the best Prague tourguide company - Red Umbrelas (Walks of Prague).
Transfer to Spindlerův Mlýn (ski area)
16.10.2009 Winter season is comming! Transfer Prague - Špindlerův Mlýn from 18,50 EUR / person
Audi A8 - new car
9.3.2009 New to our car fleet - black Audi A8. Transfer from airport to Prague city 750,-CZK (25GBP) !!