Czech republic Transfers Price List

for reservations call+420 728 876 876      
 

TRANSFER FROM PRAGUE TO

City Distance Transfer time One way Return way
Bedrichov 120 km 1 h 30 m 113 € 203 €
Brno 225 km 2 h 15 m 154 € 295 €
Cerna Hora 170 km 2 h 40 m 125 € 226 €
Cesky Krumlov 195 km 2 h 50 m 141 € 256 €
Decin 120 km 1 h 40 m 86 € 162 €
Desna 120 km 1 h 30 m 113 € 203 €
Harrachov 160 km 2 h 00 m 123 € 211 €
Hluboka nad Vltavou 170 km 2 h 10 m 125 € 223 €
Hradec Kralove 140 km 1 h 35 m 100 € 191 €
Chomutov 80 km 1 h 05 m 64 € 119 €
Jablonec nad Nisou 110 km 1 h 20 m 103 € 199 €
Jested 120 km 1 h 30 m 113 € 203 €
Jihlava 150 km 1 h 45 m 109 € 203 €
Jindrichuv Hradec 175 km 2 h 20 m 125 € 230 €
Karlovy Vary 128 km 2 h 00 m 92 € 174 €
Karlstejn 29 km 0 h 35 m 27 € 49 €
Kolín 74 km 1 h 00 m
Konopiste 69 km 0 h 55 m 53 € 100 €
Krivoklat 50 km 0 h 50 m 41 € 76 €
Kromeriz 290 km 2 h 40 m 197 € 379 €
Kutna Hora 95 km 2 h 30 m 74 € 137 €
Liberec 130 km 2 h 00 m 94 € 176 €
Lidice 15 km 0 h 20 m 27 € 49 €
Marianske Lazne 160 km 2 h 40 m 115 € 211 €
Melnik 60 km 1 h 00 m 45 € 84 €
Mlada Boleslav 100 km 2 h 00 m 74 € 137 €
Most 77 km 1 h 20 m 59 € 111 €
Olomouc 303 km 4 h 10 m 199 € 373 €
Ostrava 399 km 4 h 20 m 262 € 492 €
Pardubice 130 km 1 h 30 m 94 € 176 €
Pec pod Snezkou 186 km 3 h 00 m 133 € 244 €
Pilsen 84 km 0 h 55 m 64 € 121 €
Rokytnice nad Jizerou 128 km 1 h 30 m 125 € 226 €
Spindleruv Mlyn 170 km 2 h 25 m 121 € 221 €
Sumperk 230 km 2 h 50 m 180 € 325 €
Tabor 115 km 1 h 40 m 82 € 156 €
Tanvald 120 km 1 h 30 m 113 € 203 €
Telc 180 km 2 h 20 m 129 € 236 €
Teplice 84 km 1 h 35 m 68 € 127 €
Terezin 65 km 1 h 05 m 47 € 90 €
Trutnov 181 km 2 h 20 m 103 € 205 €
Usti nad Labem 97 km 1 h 25 m 74 € 139 €
Vrchlabi 160 km 2 h 30 m 125 € 223 €
Zelezna Ruda 170 km 2 h 10 m 129 € 232 €
Zlin 320 km 3 h 15 m 209 € 392 €