CZECH REPUBLIC TRANSFERS
Selected destinations in the Czech Republic
Transfers to cities in the Czech Republic - the listed prices are calculated for transfers from Prague Airport or Prague City Center to the required destination or transfers to Prague from the paritcular city. Return transfers are discounted.
These are some of Czech Cities we have in our pricelist. If you cannot see your destination in the list below, also if there are more than 8 passengers in your travel party, contact us please, we will send you the quote immediately.
Transfers from Prague to a destination (or vice versa)
Destination | Distance / Travel time | Transfer price (sedan / minivan) |
---|---|---|
Brno | 220 km / 2 h | 154 / 295 € |
Cesky Krumlov | 180 km / 2:30 h | 141 / 176 € |
Decin | 120 km / 1:30 h | 86 / 107 € |
Hluboká nad Vltavou | 150 km / 1:45 h | 125 / 156 € |
Hradec Kralove | 120 km / 1:15 h | 100 / 125 € |
Chomutov | 100 km / 1:15 h | 64 / 80 € |
Jablonec nad Nisou | 110 km / 1:15 h | 102 / 133 € |
Jihlava | 130 km / 1:30 h | 109 / 135 € |
Jindrichuv Hradec | 140 km / 1:45 h | 125 / 156 € |
Karlovy Vary | 130 km / 1:45 h | 92 / 115 € |
Karlstejn | 40 km / 0:45 h | 27 / 33 € |
Konopiste | 40 km / 0:45 h | 53 / 66 € |
Krivoklat | 60 km / 1 h | 41 / 51 € |
Kromeriz | 270 km / 2:30 h | 197 / 244 € |
Kutna Hora | 90 km / 1:15 h | 74 / 92 € |
Liberec | 110 km / 1:15 h | 94 / 117 € |
Lidice | 30 km / 0:45 h | 27 / 33 € |
Marianske Lazne | 170 km / 1:45 h | 115 / 144 € |
Melnik | 50 km / 0:45 h | 45 / 55 € |
Mlada Boleslav | 70 km / 1:00 h | 74 / 92 € |
Most | 100 km / 1:15 h | 59 / 74 € |
Olomouc | 290 km / 2:45 h | 199 / 248 € |
Ostrava | 380 km / 3:45 h | 262 / 324 € |
Pardubice | 125 km / 1:30 h | 94 / 117 € |
Plzen / Pilsen | 90 km / 1:15 h | 64 / 78 € |
Sumperk | 230 km / 3 h | 180 / 228 € |
Tabor | 90 km / 1:15 h | 82 / 102 € |
Tanvald | 120 km / 1:30 h | 113 / 141 € |
Telc | 160 km / 2 h | 129 / 160 € |
Teplice | 90 km / 1 h | 68 / 84 € |
Terezin | 90 km / 1 h | 47 / 57 € |
Trutnov | 160 km / 2 h | 102 / 152 € |
Usti nad Labem | 90 km / 1 h | 68 / 84 € |
Zlin | 300 km / 2:45 h | 209 / 260 € |
One of our main services is to secure transfers to every destination in the Czech Republic. You can save a lot of money by prebooking taxi with ATP Airport Transfer Prague. One of our clients told me that last year, when he needed to get to medical conference in Brno, he did pay 13.000,-CZK (more than 500,-EUR!!) to a taxi company. The prices in the pricelist bellow are fixed, we do not charge more than what was agreed at the moment of your booking. You know, how much you pay, you can compare prices of transfers and then decide. We drive new and luxury cars, so the trips are comfortable.
Ski Resorts
Nice mail from Richard
22.8.2017 I am happy to read e-mails like this.
Dinner with the Folklore
New pictures of cars
20.8.2013 New pictures of car fleet Airport Transfer Prague. Prague Castle square, 2013.